WhatsGrow AI vs Gallabox — a detailed feature-by-feature comparison. See which tool wins on AI agents, CRM pipeline, pricing, and team features for Indian businesses.
WhatsGrow AI
$79/mo (Growth — 10 agents)
Gallabox
~Rs. 4,999/mo (~$60) for comparable tier
✓ 14-day free trial · ✓ No credit card · ✓ Cancel anytime
| Feature | WhatsGrow AI | Gallabox |
|---|---|---|
| Shared WhatsApp Inbox | ✓ | ✓ |
| Multi-agent assignment | ✓ | ✓ |
| WhatsApp Group Inbox | ✓ | ✗ |
| Internal notes | ✓ | ✓ |
| Quick replies | ✓ | ✓ |
| AI Agents (GPT-4o / Gemini)Gallabox uses keyword-based flows | ✓ | ✗ |
| AI Function Calling (CRM update, task create) | ✓ | ✗ |
| Knowledge Base Training | ✓ | ✗ |
| Flow Builder | ✓ | ✓ |
| Bot Timing Rules | ✓ | Partial |
| Kanban CRM Pipeline | ✓ | ✗ |
| Custom Contact Fields | ✓ | ✓ |
| Pipeline Revenue Tracking | ✓ | ✗ |
| Deal Assignment | ✓ | ✗ |
| Bulk Campaign Broadcasting | ✓ | ✓ |
| Campaign Analytics | ✓ | ✓ |
| Audience Segmentation | ✓ | Basic |
| Built-in Calling (Twilio/RingCentral) | ✓ | ✗ |
| Payment Links (Razorpay) | ✓ | ✗ |
| Payment Links (Stripe) | ✓ | ✗ |
| Custom Roles & Permissions | ✓ | ✓ |
| Multi-Tenant / White-Label | ✓ | Limited |
| Agency Super-Admin Panel | ✓ | ✗ |
| Audit Log | ✓ | ✗ |
Pricing as of June 2026. Always verify at each vendor's website.
WhatsGrow AI wins on features — CRM pipeline, real AI agents, calling, and payments that Gallabox lacks entirely. At comparable pricing ($79/mo vs Rs. 4,999/mo), WhatsGrow AI is the clear upgrade for sales-driven teams.
14-day free trial — full Pro features, no credit card required.
Start Free Trial →